ROUXINOL



Measurements below are technical and based on the garment laid flat (cm/in). If you need further advice on sizing, contact us and we will try our best to help.

XSSMLXLXXL
Back Length78 / 30.779 / 31.180 / 31.581 / 31.982 / 32.384 / 33.1
Bottom56 / 2258 / 22.860 / 23.662 / 24.464.5 / 25.466.5 / 26.2
Chest56 / 2258 / 22.860 / 23.662 / 24.464.5 / 25.466.5 / 26.2
Shoulder to Shoulder49 / 19.350.5 / 19.952 / 20.553.5 / 21.155 / 21.756.5 / 22.2
Sleeve Length (w/ cuff)60 / 23.661 / 2462 / 24.463 / 24.864 / 25.265 / 25.6
SKU: AW23024092043A
Rouxinol

ROUXINOL



Measurements below are technical and based on the garment laid flat (cm/in). If you need further advice on sizing, contact us and we will try our best to help.

XSSMLXLXXL
Back Length78 / 30.779 / 31.180 / 31.581 / 31.982 / 32.384 / 33.1
Bottom56 / 2258 / 22.860 / 23.662 / 24.464.5 / 25.466.5 / 26.2
Chest56 / 2258 / 22.860 / 23.662 / 24.464.5 / 25.466.5 / 26.2
Shoulder to Shoulder49 / 19.350.5 / 19.952 / 20.553.5 / 21.155 / 21.756.5 / 22.2
Sleeve Length (w/ cuff)60 / 23.661 / 2462 / 24.463 / 24.864 / 25.265 / 25.6

335.00

Description

A 50’s inspired relaxed driving jacket.

100% Cotton

Made in Portugal

model is 183 cm and is wearing a size m

Size Guide

Additional information

Size

XS, S, M, L, XL, XXL

Product Group

Rouxinol